Usage Statistics for zoondag.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3367
Total Files 1114
Total Pages 2583
Total Visits 1028
Total kB Files 11294
Total kB In 0
Total kB Out 0
Total Unique Sites 904
Total Unique URLs 25
Total Unique Referrers 543
Total Unique User Agents 284
. Avg Max
Hits per Hour 4 242
Hits per Day 112 309
Files per Day 37 73
Pages per Day 86 287
Sites per Day 30 69
Visits per Day 34 57
kB Files per Day 376 1038
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.09% 1114
Code 301 - Moved Permanently 0.09% 3
Code 304 - Not Modified 0.06% 2
Code 400 - Bad Request 0.42% 14
Code 403 - Forbidden 1.43% 48
Code 404 - Not Found 64.92% 2186

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 98 2.91% 59 5.30% 64 2.48% 38 3.70% 50 5.53% 662 5.86% 0 0.00% 0 0.00%
2 129 3.83% 49 4.40% 78 3.02% 34 3.31% 46 5.09% 819 7.25% 0 0.00% 0 0.00%
3 122 3.62% 54 4.85% 96 3.72% 57 5.54% 49 5.42% 633 5.60% 0 0.00% 0 0.00%
4 126 3.74% 66 5.92% 85 3.29% 51 4.96% 64 7.08% 717 6.35% 0 0.00% 0 0.00%
5 100 2.97% 38 3.41% 93 3.60% 35 3.40% 37 4.09% 140 1.24% 0 0.00% 0 0.00%
6 309 9.18% 33 2.96% 287 11.11% 41 3.99% 55 6.08% 432 3.83% 0 0.00% 0 0.00%
7 163 4.84% 60 5.39% 112 4.34% 52 5.06% 69 7.63% 643 5.69% 0 0.00% 0 0.00%
8 205 6.09% 73 6.55% 141 5.46% 50 4.86% 62 6.86% 1038 9.19% 0 0.00% 0 0.00%
9 114 3.39% 42 3.77% 82 3.17% 37 3.60% 47 5.20% 570 5.04% 0 0.00% 0 0.00%
10 67 1.99% 33 2.96% 40 1.55% 26 2.53% 41 4.54% 271 2.40% 0 0.00% 0 0.00%
11 151 4.48% 36 3.23% 120 4.65% 36 3.50% 52 5.75% 825 7.31% 0 0.00% 0 0.00%
12 121 3.59% 36 3.23% 107 4.14% 45 4.38% 52 5.75% 299 2.65% 0 0.00% 0 0.00%
13 55 1.63% 29 2.60% 40 1.55% 34 3.31% 43 4.76% 140 1.24% 0 0.00% 0 0.00%
14 94 2.79% 46 4.13% 59 2.28% 39 3.79% 42 4.65% 240 2.13% 0 0.00% 0 0.00%
15 111 3.30% 48 4.31% 67 2.59% 41 3.99% 54 5.97% 835 7.40% 0 0.00% 0 0.00%
16 88 2.61% 29 2.60% 47 1.82% 34 3.31% 44 4.87% 161 1.42% 0 0.00% 0 0.00%
17 57 1.69% 30 2.69% 35 1.36% 31 3.02% 33 3.65% 248 2.20% 0 0.00% 0 0.00%
18 78 2.32% 33 2.96% 51 1.97% 30 2.92% 31 3.43% 157 1.39% 0 0.00% 0 0.00%
19 37 1.10% 25 2.24% 30 1.16% 26 2.53% 31 3.43% 64 0.57% 0 0.00% 0 0.00%
20 287 8.52% 37 3.32% 274 10.61% 34 3.31% 36 3.98% 390 3.45% 0 0.00% 0 0.00%
21 96 2.85% 30 2.69% 66 2.56% 28 2.72% 31 3.43% 162 1.44% 0 0.00% 0 0.00%
22 60 1.78% 23 2.06% 54 2.09% 26 2.53% 27 2.99% 102 0.91% 0 0.00% 0 0.00%
23 40 1.19% 23 2.06% 35 1.36% 23 2.24% 26 2.88% 66 0.59% 0 0.00% 0 0.00%
24 22 0.65% 18 1.62% 19 0.74% 18 1.75% 20 2.21% 33 0.29% 0 0.00% 0 0.00%
25 88 2.61% 27 2.42% 41 1.59% 30 2.92% 33 3.65% 137 1.21% 0 0.00% 0 0.00%
26 108 3.21% 30 2.69% 67 2.59% 30 2.92% 44 4.87% 525 4.65% 0 0.00% 0 0.00%
27 268 7.96% 15 1.35% 263 10.18% 19 1.85% 23 2.54% 270 2.39% 0 0.00% 0 0.00%
28 81 2.41% 37 3.32% 70 2.71% 39 3.79% 45 4.98% 163 1.44% 0 0.00% 0 0.00%
29 58 1.72% 35 3.14% 35 1.36% 22 2.14% 33 3.65% 497 4.40% 0 0.00% 0 0.00%
30 34 1.01% 20 1.80% 25 0.97% 22 2.14% 25 2.77% 56 0.49% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 133 3.95% 1 51 4.58% 3 93 3.60% 21 635 5.62% 0 0 0.00% 0 0 0.00%
1 4 138 4.10% 1 51 4.58% 3 110 4.26% 13 380 3.36% 0 0 0.00% 0 0 0.00%
2 11 351 10.42% 1 52 4.67% 11 334 12.93% 14 422 3.74% 0 0 0.00% 0 0 0.00%
3 4 142 4.22% 1 39 3.50% 3 113 4.37% 7 217 1.93% 0 0 0.00% 0 0 0.00%
4 3 90 2.67% 1 39 3.50% 2 71 2.75% 10 292 2.58% 0 0 0.00% 0 0 0.00%
5 6 191 5.67% 2 74 6.64% 4 122 4.72% 37 1117 9.89% 0 0 0.00% 0 0 0.00%
6 5 173 5.14% 1 46 4.13% 5 154 5.96% 11 315 2.79% 0 0 0.00% 0 0 0.00%
7 3 108 3.21% 2 62 5.57% 2 84 3.25% 23 700 6.20% 0 0 0.00% 0 0 0.00%
8 3 93 2.76% 1 41 3.68% 2 74 2.86% 8 246 2.18% 0 0 0.00% 0 0 0.00%
9 2 75 2.23% 1 46 4.13% 1 48 1.86% 7 196 1.74% 0 0 0.00% 0 0 0.00%
10 10 316 9.39% 1 40 3.59% 9 283 10.96% 20 603 5.34% 0 0 0.00% 0 0 0.00%
11 5 154 4.57% 2 64 5.75% 3 102 3.95% 30 906 8.03% 0 0 0.00% 0 0 0.00%
12 4 127 3.77% 1 55 4.94% 2 88 3.41% 20 595 5.27% 0 0 0.00% 0 0 0.00%
13 4 130 3.86% 1 48 4.31% 2 89 3.45% 13 404 3.58% 0 0 0.00% 0 0 0.00%
14 3 106 3.15% 1 40 3.59% 1 59 2.28% 12 347 3.08% 0 0 0.00% 0 0 0.00%
15 4 124 3.68% 2 64 5.75% 2 86 3.33% 30 893 7.91% 0 0 0.00% 0 0 0.00%
16 2 74 2.20% 1 39 3.50% 1 46 1.78% 14 422 3.73% 0 0 0.00% 0 0 0.00%
17 2 67 1.99% 0 29 2.60% 1 47 1.82% 5 162 1.44% 0 0 0.00% 0 0 0.00%
18 2 76 2.26% 1 31 2.78% 2 65 2.52% 9 278 2.46% 0 0 0.00% 0 0 0.00%
19 10 318 9.44% 1 40 3.59% 9 298 11.54% 19 570 5.05% 0 0 0.00% 0 0 0.00%
20 3 112 3.33% 1 43 3.86% 1 53 2.05% 16 492 4.36% 0 0 0.00% 0 0 0.00%
21 3 90 2.67% 1 33 2.96% 1 47 1.82% 10 291 2.58% 0 0 0.00% 0 0 0.00%
22 2 89 2.64% 1 42 3.77% 2 69 2.67% 12 371 3.28% 0 0 0.00% 0 0 0.00%
23 3 90 2.67% 1 45 4.04% 1 48 1.86% 15 438 3.88% 0 0 0.00% 0 0 0.00%

Top 15 of 25 Total URLs
# Hits kB F kB In kB Out URL
1 741 22.01% 1113 9.86% 0 0.00% 0 0.00% /
2 66 1.96% 212 1.88% 0 0.00% 0 0.00% /tekoop/
3 33 0.98% 108 0.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 22 0.65% 235 2.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
5 20 0.59% 415 3.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
6 20 0.59% 430 3.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
7 19 0.56% 417 3.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 12 0.36% 18 0.16% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
9 11 0.33% 483 4.28% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
10 11 0.33% 14 0.12% 0 0.00% 0 0.00% /tekoop/js/main.js
11 11 0.33% 562 4.97% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
12 11 0.33% 397 3.51% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
13 11 0.33% 77 0.68% 0 0.00% 0 0.00% /tekoop/styles/main.css
14 8 0.24% 215 1.90% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
15 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/rJ8HsHdjLBbNuOUFO8nCMEZETUVgjXbFLYn8bI8BuJs

Top 10 of 25 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 741 22.01% 1113 9.86% 0 0.00% 0 0.00% /
2 11 0.33% 562 4.97% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
3 11 0.33% 483 4.28% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
4 20 0.59% 430 3.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
5 19 0.56% 417 3.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
6 20 0.59% 415 3.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
7 11 0.33% 397 3.51% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
8 22 0.65% 235 2.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 8 0.24% 215 1.90% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
10 66 1.96% 212 1.88% 0 0.00% 0 0.00% /tekoop/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 741 22.01% 688 87.31% /
2 66 1.96% 52 6.60% /tekoop/
3 33 0.98% 26 3.30% /plesk-stat/webstat-ssl/
4 22 0.65% 9 1.14% /plesk-stat/webstat-ssl/usage_202311.html
5 20 0.59% 5 0.63% /plesk-stat/webstat-ssl/usage_202310.html
6 20 0.59% 4 0.51% /plesk-stat/webstat-ssl/usage_202308.html
7 19 0.56% 4 0.51% /plesk-stat/webstat-ssl/usage_202309.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 741 22.01% 663 85.00% /
2 66 1.96% 53 6.79% /tekoop/
3 33 0.98% 25 3.21% /plesk-stat/webstat-ssl/
4 19 0.56% 11 1.41% /plesk-stat/webstat-ssl/usage_202309.html
5 20 0.59% 11 1.41% /plesk-stat/webstat-ssl/usage_202310.html
6 22 0.65% 9 1.15% /plesk-stat/webstat-ssl/usage_202311.html
7 20 0.59% 8 1.03% /plesk-stat/webstat-ssl/usage_202308.html

Top 30 of 904 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 7.13% 0 0.00% 233 2.06% 0 0.00% 0 0.00% 1 0.10% 13.79.74.1
2 240 7.13% 0 0.00% 233 2.06% 0 0.00% 0 0.00% 1 0.10% 185.108.105.231
3 240 7.13% 0 0.00% 233 2.06% 0 0.00% 0 0.00% 1 0.10% 52.166.1.10
4 84 2.49% 0 0.00% 95 0.84% 0 0.00% 0 0.00% 1 0.10% 85.215.125.133
5 82 2.44% 19 1.71% 204 1.81% 0 0.00% 0 0.00% 7 0.68% ninja-crawler98.webmeup.com
6 76 2.26% 0 0.00% 99 0.88% 0 0.00% 0 0.00% 4 0.39% vps2426554.fastwebserver.de
7 46 1.37% 10 0.90% 837 7.42% 0 0.00% 0 0.00% 14 1.36% 216.244.66.231
8 40 1.19% 3 0.27% 49 0.43% 0 0.00% 0 0.00% 2 0.19% 4.197.202.44
9 38 1.13% 0 0.00% 59 0.52% 0 0.00% 0 0.00% 1 0.10% 139-162-7-177.ip.linodeusercontent.com
10 36 1.07% 3 0.27% 59 0.52% 0 0.00% 0 0.00% 3 0.29% tube-hosting.com
11 34 1.01% 2 0.18% 53 0.47% 0 0.00% 0 0.00% 2 0.19% 20.118.175.84
12 34 1.01% 2 0.18% 44 0.39% 0 0.00% 0 0.00% 2 0.19% 20.16.55.28
13 34 1.01% 14 1.26% 98 0.87% 0 0.00% 0 0.00% 13 1.26% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
14 31 0.92% 31 2.78% 47 0.42% 0 0.00% 0 0.00% 28 2.72% 119.42.146.146
15 30 0.89% 16 1.44% 110 0.97% 0 0.00% 0 0.00% 10 0.97% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
16 29 0.86% 10 0.90% 94 0.83% 0 0.00% 0 0.00% 7 0.68% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
17 28 0.83% 0 0.00% 35 0.31% 0 0.00% 0 0.00% 8 0.78% 194.169.175.93
18 27 0.80% 2 0.18% 42 0.38% 0 0.00% 0 0.00% 2 0.19% 104.250.238.196
19 26 0.77% 2 0.18% 50 0.44% 0 0.00% 0 0.00% 2 0.19% 104.250.238.190
20 23 0.68% 8 0.72% 57 0.50% 0 0.00% 0 0.00% 7 0.68% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
21 22 0.65% 0 0.00% 25 0.22% 0 0.00% 0 0.00% 8 0.78% 194.169.175.26
22 22 0.65% 13 1.17% 83 0.74% 0 0.00% 0 0.00% 9 0.88% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
23 21 0.62% 2 0.18% 31 0.27% 0 0.00% 0 0.00% 1 0.10% 1.104.106.34.bc.googleusercontent.com
24 21 0.62% 2 0.18% 31 0.27% 0 0.00% 0 0.00% 1 0.10% 128.199.81.9
25 21 0.62% 2 0.18% 31 0.27% 0 0.00% 0 0.00% 1 0.10% 139.59.121.137
26 21 0.62% 3 0.27% 31 0.27% 0 0.00% 0 0.00% 2 0.19% 194.26.192.122.powered.by.rdp.sh
27 21 0.62% 2 0.18% 31 0.27% 0 0.00% 0 0.00% 1 0.10% 207.228.106.34.bc.googleusercontent.com
28 21 0.62% 2 0.18% 31 0.27% 0 0.00% 0 0.00% 1 0.10% 40.77.12.255
29 21 0.62% 9 0.81% 58 0.52% 0 0.00% 0 0.00% 7 0.68% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
30 21 0.62% 0 0.00% 32 0.29% 0 0.00% 0 0.00% 16 1.56% nbl216.ntup.net

Top 10 of 904 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46 1.37% 10 0.90% 837 7.42% 0 0.00% 0 0.00% 14 1.36% 216.244.66.231
2 18 0.53% 9 0.81% 536 4.74% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-160-222.dataproviderbot.com
3 15 0.45% 15 1.35% 483 4.28% 0 0.00% 0 0.00% 3 0.29% 216.251.130.74
4 240 7.13% 0 0.00% 233 2.06% 0 0.00% 0 0.00% 1 0.10% 13.79.74.1
5 240 7.13% 0 0.00% 233 2.06% 0 0.00% 0 0.00% 1 0.10% 185.108.105.231
6 240 7.13% 0 0.00% 233 2.06% 0 0.00% 0 0.00% 1 0.10% 52.166.1.10
7 82 2.44% 19 1.71% 204 1.81% 0 0.00% 0 0.00% 7 0.68% ninja-crawler98.webmeup.com
8 6 0.18% 6 0.54% 169 1.50% 0 0.00% 0 0.00% 1 0.10% 37.120.143.93
9 6 0.18% 6 0.54% 169 1.50% 0 0.00% 0 0.00% 1 0.10% 61.163.234.35.bc.googleusercontent.com
10 6 0.18% 5 0.45% 163 1.44% 0 0.00% 0 0.00% 1 0.10% 146.70.74.181

Top 19 of 543 Total Referrers
# Hits Referrer
1 2005 59.55% - (Direct Request)
2 84 2.49% www.bing.com
3 81 2.41% www.google.com
4 65 1.93% http://zoondag.nl
5 54 1.60% http://www.zoondag.nl
6 19 0.56% https://zoondag.nl
7 9 0.27% https://www.whole-search.com/cache/Google/zoondag.nl
8 8 0.24% http://85.17.55.109:80/
9 4 0.12% binance.com
10 4 0.12% http://85.17.55.109
11 4 0.12% https://urltimer.com/
12 3 0.09% http://www.gumbo.com/
13 3 0.09% https://www.zoondag.nl
14 2 0.06% https://google.com
15 1 0.03% http://www.google.com.hk
16 1 0.03% http://www.webwiki.nl/zoondag.nl
17 1 0.03% https://google.com/
18 1 0.03% https://kleuterdag.nl/
19 1 0.03% https://www.google.com/search

Top 15 of 284 Total User Agents
# Hits User Agent
1 831 24.68% Go-http-client/2.0
2 198 5.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 184 5.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 116 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 82 2.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 80 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 74 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 71 2.11% wp_is_mobile
9 66 1.96% fidget-spinner-bot
10 60 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 59 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 57 1.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 49 1.46% thesis-research-bot
14 48 1.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 46 1.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for November 2023

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 1864 55.36% 460 41.29% 4662 41.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 1100 32.67% 540 48.47% 5647 50.00% 0 0.00% 0 0.00% Commercial (com)
3 129 3.83% 15 1.35% 210 1.85% 0 0.00% 0 0.00% Germany
4 109 3.24% 21 1.89% 162 1.43% 0 0.00% 0 0.00% Network (net)
5 54 1.60% 18 1.62% 137 1.22% 0 0.00% 0 0.00% Non-Profit (org)
6 41 1.22% 5 0.45% 60 0.53% 0 0.00% 0 0.00% St. Helena
7 17 0.50% 15 1.35% 334 2.96% 0 0.00% 0 0.00% European Union
8 15 0.45% 15 1.35% 21 0.18% 0 0.00% 0 0.00% China
9 15 0.45% 8 0.72% 26 0.23% 0 0.00% 0 0.00% Netherlands
10 6 0.18% 4 0.36% 9 0.08% 0 0.00% 0 0.00% Russian Federation
11 5 0.15% 5 0.45% 8 0.08% 0 0.00% 0 0.00% United States
12 2 0.06% 2 0.18% 3 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
13 2 0.06% 1 0.09% 3 0.03% 0 0.00% 0 0.00% Japan
14 1 0.03% 1 0.09% 2 0.02% 0 0.00% 0 0.00% American Samoa
15 1 0.03% 1 0.09% 2 0.02% 0 0.00% 0 0.00% Canada
16 1 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Greece
17 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Indonesia
18 1 0.03% 1 0.09% 2 0.02% 0 0.00% 0 0.00% Italy
19 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Laos
20 1 0.03% 1 0.09% 1 0.01% 0 0.00% 0 0.00% Philippines
21 1 0.03% 1 0.09% 2 0.02% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23