Usage Statistics for zoondag.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3263
Total Files 824
Total Pages 2560
Total Visits 699
Total kB Files 11006
Total kB In 0
Total kB Out 0
Total Unique Sites 712
Total Unique URLs 32
Total Unique Referrers 536
Total Unique User Agents 199
. Avg Max
Hits per Hour 4 248
Hits per Day 105 380
Files per Day 26 48
Pages per Day 82 353
Sites per Day 22 48
Visits per Day 22 38
kB Files per Day 355 947
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25.25% 824
Code 301 - Moved Permanently 0.12% 4
Code 304 - Not Modified 0.09% 3
Code 400 - Bad Request 0.31% 10
Code 403 - Forbidden 0.95% 31
Code 404 - Not Found 73.28% 2391

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48 1.47% 10 1.21% 41 1.60% 11 1.57% 13 1.83% 69 0.62% 0 0.00% 0 0.00%
2 68 2.08% 43 5.22% 34 1.33% 25 3.58% 39 5.48% 735 6.67% 0 0.00% 0 0.00%
3 47 1.44% 27 3.28% 34 1.33% 21 3.00% 29 4.07% 442 4.02% 0 0.00% 0 0.00%
4 60 1.84% 21 2.55% 48 1.88% 26 3.72% 36 5.06% 188 1.71% 0 0.00% 0 0.00%
5 333 10.21% 11 1.33% 321 12.54% 13 1.86% 19 2.67% 479 4.35% 0 0.00% 0 0.00%
6 57 1.75% 25 3.03% 40 1.56% 28 4.01% 41 5.76% 141 1.28% 0 0.00% 0 0.00%
7 49 1.50% 18 2.18% 32 1.25% 19 2.72% 26 3.65% 322 2.92% 0 0.00% 0 0.00%
8 91 2.79% 17 2.06% 84 3.28% 16 2.29% 20 2.81% 226 2.05% 0 0.00% 0 0.00%
9 176 5.39% 33 4.00% 155 6.05% 27 3.86% 37 5.20% 322 2.93% 0 0.00% 0 0.00%
10 54 1.65% 21 2.55% 27 1.05% 24 3.43% 30 4.21% 178 1.62% 0 0.00% 0 0.00%
11 98 3.00% 20 2.43% 67 2.62% 23 3.29% 31 4.35% 244 2.22% 0 0.00% 0 0.00%
12 53 1.62% 8 0.97% 46 1.80% 15 2.15% 20 2.81% 79 0.72% 0 0.00% 0 0.00%
13 47 1.44% 22 2.67% 31 1.21% 20 2.86% 24 3.37% 230 2.09% 0 0.00% 0 0.00%
14 69 2.11% 34 4.13% 27 1.05% 21 3.00% 35 4.92% 422 3.84% 0 0.00% 0 0.00%
15 67 2.05% 46 5.58% 33 1.29% 28 4.01% 42 5.90% 882 8.01% 0 0.00% 0 0.00%
16 56 1.72% 16 1.94% 33 1.29% 16 2.29% 19 2.67% 88 0.80% 0 0.00% 0 0.00%
17 51 1.56% 23 2.79% 32 1.25% 19 2.72% 27 3.79% 332 3.02% 0 0.00% 0 0.00%
18 48 1.47% 34 4.13% 23 0.90% 21 3.00% 33 4.63% 363 3.30% 0 0.00% 0 0.00%
19 31 0.95% 16 1.94% 21 0.82% 16 2.29% 26 3.65% 56 0.51% 0 0.00% 0 0.00%
20 285 8.73% 22 2.67% 261 10.20% 12 1.72% 22 3.09% 768 6.98% 0 0.00% 0 0.00%
21 345 10.57% 25 3.03% 331 12.93% 30 4.29% 33 4.63% 539 4.90% 0 0.00% 0 0.00%
22 48 1.47% 35 4.25% 28 1.09% 17 2.43% 27 3.79% 226 2.05% 0 0.00% 0 0.00%
23 66 2.02% 23 2.79% 56 2.19% 24 3.43% 27 3.79% 210 1.90% 0 0.00% 0 0.00%
24 63 1.93% 29 3.52% 40 1.56% 24 3.43% 35 4.92% 409 3.72% 0 0.00% 0 0.00%
25 110 3.37% 48 5.83% 41 1.60% 25 3.58% 40 5.62% 707 6.43% 0 0.00% 0 0.00%
26 45 1.38% 27 3.28% 23 0.90% 22 3.15% 40 5.62% 129 1.17% 0 0.00% 0 0.00%
27 119 3.65% 42 5.10% 89 3.48% 33 4.72% 48 6.74% 486 4.42% 0 0.00% 0 0.00%
28 152 4.66% 37 4.49% 115 4.49% 38 5.44% 44 6.18% 345 3.14% 0 0.00% 0 0.00%
29 66 2.02% 27 3.28% 29 1.13% 22 3.15% 38 5.34% 280 2.55% 0 0.00% 0 0.00%
30 380 11.65% 39 4.73% 353 13.79% 37 5.29% 47 6.60% 947 8.60% 0 0.00% 0 0.00%
31 81 2.48% 25 3.03% 65 2.54% 26 3.72% 32 4.49% 162 1.47% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 67 2.05% 0 22 2.67% 1 51 1.99% 3 100 0.91% 0 0 0.00% 0 0 0.00%
1 1 56 1.72% 0 28 3.40% 1 43 1.68% 14 435 3.95% 0 0 0.00% 0 0 0.00%
2 5 155 4.75% 1 41 4.98% 4 136 5.31% 12 360 3.28% 0 0 0.00% 0 0 0.00%
3 2 83 2.54% 1 37 4.49% 1 58 2.27% 6 180 1.64% 0 0 0.00% 0 0 0.00%
4 2 77 2.36% 1 42 5.10% 1 45 1.76% 12 372 3.38% 0 0 0.00% 0 0 0.00%
5 1 52 1.59% 1 33 4.00% 1 32 1.25% 10 300 2.73% 0 0 0.00% 0 0 0.00%
6 10 320 9.81% 1 48 5.83% 9 281 10.98% 24 744 6.76% 0 0 0.00% 0 0 0.00%
7 2 64 1.96% 1 41 4.98% 1 47 1.84% 7 218 1.98% 0 0 0.00% 0 0 0.00%
8 2 69 2.11% 1 32 3.88% 0 24 0.94% 26 797 7.24% 0 0 0.00% 0 0 0.00%
9 17 553 16.95% 0 20 2.43% 17 532 20.78% 24 740 6.73% 0 0 0.00% 0 0 0.00%
10 4 146 4.47% 1 33 4.00% 3 123 4.80% 12 359 3.26% 0 0 0.00% 0 0 0.00%
11 2 72 2.21% 0 29 3.52% 1 56 2.19% 13 412 3.74% 0 0 0.00% 0 0 0.00%
12 3 122 3.74% 1 32 3.88% 2 91 3.55% 20 610 5.54% 0 0 0.00% 0 0 0.00%
13 1 54 1.65% 0 11 1.33% 1 47 1.84% 2 73 0.66% 0 0 0.00% 0 0 0.00%
14 4 153 4.69% 0 27 3.28% 3 106 4.14% 11 333 3.02% 0 0 0.00% 0 0 0.00%
15 3 98 3.00% 1 44 5.34% 2 67 2.62% 9 271 2.46% 0 0 0.00% 0 0 0.00%
16 3 112 3.43% 1 60 7.28% 1 47 1.84% 32 995 9.04% 0 0 0.00% 0 0 0.00%
17 1 50 1.53% 0 25 3.03% 1 31 1.21% 9 293 2.66% 0 0 0.00% 0 0 0.00%
18 8 270 8.27% 2 66 8.01% 6 192 7.50% 38 1169 10.62% 0 0 0.00% 0 0 0.00%
19 3 112 3.43% 0 27 3.28% 2 86 3.36% 15 450 4.08% 0 0 0.00% 0 0 0.00%
20 4 142 4.35% 1 45 5.46% 2 83 3.24% 25 776 7.05% 0 0 0.00% 0 0 0.00%
21 3 105 3.22% 0 29 3.52% 2 83 3.24% 8 239 2.17% 0 0 0.00% 0 0 0.00%
22 8 278 8.52% 0 21 2.55% 8 262 10.23% 18 550 5.00% 0 0 0.00% 0 0 0.00%
23 1 53 1.62% 1 31 3.76% 1 37 1.45% 8 233 2.11% 0 0 0.00% 0 0 0.00%

Top 14 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 501 15.35% 744 6.76% 0 0.00% 0 0.00% /
2 50 1.53% 166 1.51% 0 0.00% 0 0.00% /tekoop/
3 15 0.46% 598 5.43% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
4 15 0.46% 634 5.76% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
5 15 0.46% 476 4.32% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
6 15 0.46% 88 0.80% 0 0.00% 0 0.00% /tekoop/styles/main.css
7 15 0.46% 20 0.18% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
8 14 0.43% 17 0.15% 0 0.00% 0 0.00% /tekoop/js/main.js
9 12 0.37% 52 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 9 0.28% 228 2.07% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
11 5 0.15% 133 1.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
12 4 0.12% 35 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 3 0.09% 26 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
14 3 0.09% 25 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 501 15.35% 744 6.76% 0 0.00% 0 0.00% /
2 15 0.46% 634 5.76% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
3 15 0.46% 598 5.43% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
4 15 0.46% 476 4.32% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
5 9 0.28% 228 2.07% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
6 50 1.53% 166 1.51% 0 0.00% 0 0.00% /tekoop/
7 5 0.15% 133 1.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
8 15 0.46% 88 0.80% 0 0.00% 0 0.00% /tekoop/styles/main.css
9 12 0.37% 52 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 4 0.12% 35 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 501 15.35% 470 89.52% /
2 50 1.53% 39 7.43% /tekoop/
3 12 0.37% 7 1.33% /plesk-stat/webstat-ssl/
4 4 0.12% 3 0.57% /plesk-stat/webstat-ssl/usage_202309.html
5 5 0.15% 3 0.57% /plesk-stat/webstat-ssl/usage_202310.html
6 3 0.09% 2 0.38% /plesk-stat/webstat-ssl/usage_202307.html
7 3 0.09% 1 0.19% /plesk-stat/webstat-ssl/usage_202308.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 501 15.35% 442 87.52% /
2 50 1.53% 44 8.71% /tekoop/
3 12 0.37% 11 2.18% /plesk-stat/webstat-ssl/
4 5 0.15% 4 0.79% /plesk-stat/webstat-ssl/usage_202310.html
5 4 0.12% 2 0.40% /plesk-stat/webstat-ssl/usage_202309.html
6 3 0.09% 1 0.20% /plesk-stat/webstat-ssl/usage_202307.html
7 3 0.09% 1 0.20% /plesk-stat/webstat-ssl/usage_202308.html

Top 30 of 712 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 7.36% 0 0.00% 233 2.11% 0 0.00% 0 0.00% 1 0.14% 104.41.229.60
2 240 7.36% 0 0.00% 237 2.15% 0 0.00% 0 0.00% 1 0.14% 108.143.24.48
3 240 7.36% 0 0.00% 233 2.11% 0 0.00% 0 0.00% 1 0.14% 172.173.75.188
4 240 7.36% 0 0.00% 233 2.11% 0 0.00% 0 0.00% 1 0.14% 20.168.40.209
5 97 2.97% 0 0.00% 139 1.27% 0 0.00% 0 0.00% 5 0.72% 194.169.175.92
6 96 2.94% 3 0.36% 132 1.20% 0 0.00% 0 0.00% 1 0.14% 43.132.166.92
7 87 2.67% 9 1.09% 165 1.50% 0 0.00% 0 0.00% 13 1.86% ninja-crawler98.webmeup.com
8 60 1.84% 6 0.73% 88 0.80% 0 0.00% 0 0.00% 3 0.43% 81.161.229.23
9 44 1.35% 0 0.00% 54 0.49% 0 0.00% 0 0.00% 8 1.14% 194.169.175.93
10 44 1.35% 0 0.00% 50 0.46% 0 0.00% 0 0.00% 2 0.29% vps2425853.fastwebserver.de
11 42 1.29% 2 0.24% 83 0.76% 0 0.00% 0 0.00% 2 0.29% 104.250.238.210
12 40 1.23% 0 0.00% 60 0.54% 0 0.00% 0 0.00% 3 0.43% 194.169.175.33
13 39 1.20% 3 0.36% 61 0.56% 0 0.00% 0 0.00% 2 0.29% 104.250.238.173
14 39 1.20% 2 0.24% 47 0.43% 0 0.00% 0 0.00% 3 0.43% 20.168.51.143
15 34 1.04% 2 0.24% 44 0.40% 0 0.00% 0 0.00% 2 0.29% 20.160.188.150
16 34 1.04% 2 0.24% 48 0.44% 0 0.00% 0 0.00% 2 0.29% 20.163.115.52
17 34 1.04% 2 0.24% 48 0.44% 0 0.00% 0 0.00% 2 0.29% 20.163.116.100
18 34 1.04% 2 0.24% 44 0.40% 0 0.00% 0 0.00% 1 0.14% 20.169.25.168
19 34 1.04% 2 0.24% 53 0.48% 0 0.00% 0 0.00% 2 0.29% 20.171.50.75
20 34 1.04% 2 0.24% 44 0.40% 0 0.00% 0 0.00% 2 0.29% 20.171.50.95
21 32 0.98% 0 0.00% 45 0.41% 0 0.00% 0 0.00% 2 0.29% 104.28.232.92
22 26 0.80% 2 0.24% 41 0.37% 0 0.00% 0 0.00% 1 0.14% 104.250.237.82
23 26 0.80% 2 0.24% 45 0.41% 0 0.00% 0 0.00% 1 0.14% 20.166.65.26
24 25 0.77% 0 0.00% 29 0.26% 0 0.00% 0 0.00% 1 0.14% 194.169.175.158
25 24 0.74% 0 0.00% 37 0.34% 0 0.00% 0 0.00% 2 0.29% ip145.ip-135-148-66.us
26 23 0.70% 21 2.55% 419 3.80% 0 0.00% 0 0.00% 3 0.43% unn-195-181-172-198.datapacket.com
27 21 0.64% 2 0.24% 31 0.28% 0 0.00% 0 0.00% 1 0.14% 159.223.43.125
28 21 0.64% 2 0.24% 31 0.28% 0 0.00% 0 0.00% 1 0.14% 20.150.216.179
29 21 0.64% 2 0.24% 31 0.28% 0 0.00% 0 0.00% 1 0.14% 20.163.11.6
30 19 0.58% 0 0.00% 29 0.27% 0 0.00% 0 0.00% 14 2.00% nbl216.ntup.net

Top 10 of 712 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23 0.70% 21 2.55% 419 3.80% 0 0.00% 0 0.00% 3 0.43% unn-195-181-172-198.datapacket.com
2 12 0.37% 10 1.21% 325 2.95% 0 0.00% 0 0.00% 2 0.29% unn-195-181-172-235.datapacket.com
3 15 0.46% 14 1.70% 250 2.28% 0 0.00% 0 0.00% 1 0.14% dsl-212-84-136-060.solcon.nl
4 240 7.36% 0 0.00% 237 2.15% 0 0.00% 0 0.00% 1 0.14% 108.143.24.48
5 240 7.36% 0 0.00% 233 2.11% 0 0.00% 0 0.00% 1 0.14% 104.41.229.60
6 240 7.36% 0 0.00% 233 2.11% 0 0.00% 0 0.00% 1 0.14% 172.173.75.188
7 240 7.36% 0 0.00% 233 2.11% 0 0.00% 0 0.00% 1 0.14% 20.168.40.209
8 5 0.15% 5 0.61% 165 1.50% 0 0.00% 0 0.00% 1 0.14% ec2-54-195-27-231.eu-west-1.compute.amazonaws.com
9 87 2.67% 9 1.09% 165 1.50% 0 0.00% 0 0.00% 13 1.86% ninja-crawler98.webmeup.com
10 6 0.18% 5 0.61% 163 1.48% 0 0.00% 0 0.00% 1 0.14% 146.70.89.89

Top 14 of 536 Total Referrers
# Hits Referrer
1 1720 52.71% - (Direct Request)
2 44 1.35% http://85.17.55.109
3 42 1.29% www.google.com
4 21 0.64% http://zoondag.nl
5 7 0.21% http://85.17.55.109:80/
6 5 0.15% http://www.shuct.net/
7 5 0.15% http://www.zoondag.nl
8 5 0.15% zoondag.nl
9 4 0.12% https://www.whole-search.com/cache/Google/zoondag.nl
10 3 0.09% https://www.domeinmakelaar.info/
11 3 0.09% https://www.zoondag.nl
12 2 0.06% http://baidu.com/
13 2 0.06% http://www.google.com/
14 1 0.03% http://zoondag.nl:80/

Top 15 of 199 Total User Agents
# Hits User Agent
1 1198 36.71% Go-http-client/2.0
2 243 7.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 212 6.50% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 87 2.67% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 64 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
6 60 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 59 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 44 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
9 40 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 37 1.13% test-bot
11 30 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 30 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
13 29 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
14 29 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 28 0.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for October 2023

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 2256 69.14% 269 32.65% 3557 32.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 781 23.94% 474 57.52% 6642 60.35% 0 0.00% 0 0.00% Commercial (com)
3 71 2.18% 26 3.16% 200 1.81% 0 0.00% 0 0.00% Network (net)
4 67 2.05% 17 2.06% 98 0.89% 0 0.00% 0 0.00% Germany
5 26 0.80% 20 2.43% 265 2.41% 0 0.00% 0 0.00% Netherlands
6 24 0.74% 0 0.00% 37 0.34% 0 0.00% 0 0.00% United States
7 8 0.25% 5 0.61% 12 0.11% 0 0.00% 0 0.00% Italy
8 6 0.18% 6 0.73% 163 1.48% 0 0.00% 0 0.00% China
9 6 0.18% 0 0.00% 5 0.05% 0 0.00% 0 0.00% Russian Federation
10 4 0.12% 3 0.36% 6 0.06% 0 0.00% 0 0.00% European Union
11 3 0.09% 1 0.12% 5 0.05% 0 0.00% 0 0.00% Brazil
12 1 0.03% 1 0.12% 1 0.01% 0 0.00% 0 0.00% Non-Profit (org)
13 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Generic Business (biz)
14 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Australia
15 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Bulgaria
16 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
17 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% France
18 1 0.03% 1 0.12% 2 0.02% 0 0.00% 0 0.00% Indonesia
19 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Japan
20 1 0.03% 0 0.00% 5 0.05% 0 0.00% 0 0.00% Pakistan
21 1 0.03% 1 0.12% 2 0.02% 0 0.00% 0 0.00% Poland
22 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23