Usage Statistics for zoondag.nl

Summary Period: September 2023
Generated 01-Oct-2023 08:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 2641
Total Files 660
Total Pages 1856
Total Visits 613
Total kB Files 7425
Total kB In 0
Total kB Out 0
Total Unique Sites 664
Total Unique URLs 15
Total Unique Referrers 291
Total Unique User Agents 318
. Avg Max
Hits per Hour 3 257
Hits per Day 88 293
Files per Day 22 82
Pages per Day 61 266
Sites per Day 22 59
Visits per Day 20 48
kB Files per Day 248 816
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24.99% 660
Code 301 - Moved Permanently 0.15% 4
Code 304 - Not Modified 0.30% 8
Code 400 - Bad Request 0.34% 9
Code 403 - Forbidden 8.14% 215
Code 404 - Not Found 66.07% 1745

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27 1.02% 14 2.12% 18 0.97% 18 2.94% 25 3.77% 61 0.81% 0 0.00% 0 0.00%
2 103 3.90% 31 4.70% 65 3.50% 35 5.71% 46 6.93% 517 6.97% 0 0.00% 0 0.00%
3 38 1.44% 20 3.03% 25 1.35% 21 3.43% 28 4.22% 55 0.73% 0 0.00% 0 0.00%
4 78 2.95% 34 5.15% 52 2.80% 34 5.55% 42 6.33% 253 3.41% 0 0.00% 0 0.00%
5 291 11.02% 18 2.73% 266 14.33% 20 3.26% 25 3.77% 307 4.14% 0 0.00% 0 0.00%
6 42 1.59% 11 1.67% 25 1.35% 20 3.26% 27 4.07% 58 0.78% 0 0.00% 0 0.00%
7 32 1.21% 15 2.27% 24 1.29% 16 2.61% 20 3.01% 204 2.75% 0 0.00% 0 0.00%
8 64 2.42% 29 4.39% 33 1.78% 26 4.24% 35 5.27% 462 6.22% 0 0.00% 0 0.00%
9 291 11.02% 82 12.42% 91 4.90% 48 7.83% 59 8.89% 816 10.99% 0 0.00% 0 0.00%
10 59 2.23% 32 4.85% 27 1.45% 18 2.94% 27 4.07% 268 3.61% 0 0.00% 0 0.00%
11 56 2.12% 21 3.18% 38 2.05% 22 3.59% 22 3.31% 237 3.19% 0 0.00% 0 0.00%
12 266 10.07% 10 1.52% 256 13.79% 17 2.77% 23 3.46% 274 3.69% 0 0.00% 0 0.00%
13 63 2.39% 36 5.45% 36 1.94% 20 3.26% 25 3.77% 323 4.35% 0 0.00% 0 0.00%
14 35 1.33% 20 3.03% 26 1.40% 18 2.94% 22 3.31% 66 0.88% 0 0.00% 0 0.00%
15 57 2.16% 29 4.39% 25 1.35% 23 3.75% 30 4.52% 309 4.16% 0 0.00% 0 0.00%
16 36 1.36% 8 1.21% 17 0.92% 15 2.45% 19 2.86% 49 0.66% 0 0.00% 0 0.00%
17 78 2.95% 9 1.36% 62 3.34% 18 2.94% 26 3.92% 112 1.51% 0 0.00% 0 0.00%
18 123 4.66% 24 3.64% 105 5.66% 19 3.10% 24 3.61% 357 4.81% 0 0.00% 0 0.00%
19 293 11.09% 17 2.58% 256 13.79% 15 2.45% 30 4.52% 682 9.18% 0 0.00% 0 0.00%
20 28 1.06% 14 2.12% 17 0.92% 16 2.61% 23 3.46% 140 1.88% 0 0.00% 0 0.00%
21 29 1.10% 15 2.27% 18 0.97% 15 2.45% 19 2.86% 79 1.06% 0 0.00% 0 0.00%
22 33 1.25% 18 2.73% 16 0.86% 15 2.45% 31 4.67% 223 3.01% 0 0.00% 0 0.00%
23 32 1.21% 19 2.88% 16 0.86% 16 2.61% 22 3.31% 201 2.71% 0 0.00% 0 0.00%
24 37 1.40% 22 3.33% 23 1.24% 21 3.43% 30 4.52% 158 2.12% 0 0.00% 0 0.00%
25 221 8.37% 25 3.79% 179 9.64% 21 3.43% 41 6.17% 408 5.49% 0 0.00% 0 0.00%
26 52 1.97% 24 3.64% 35 1.89% 23 3.75% 33 4.97% 180 2.42% 0 0.00% 0 0.00%
27 29 1.10% 14 2.12% 19 1.02% 16 2.61% 25 3.77% 147 1.98% 0 0.00% 0 0.00%
28 32 1.21% 12 1.82% 14 0.75% 9 1.47% 15 2.26% 153 2.06% 0 0.00% 0 0.00%
29 46 1.74% 16 2.42% 29 1.56% 15 2.45% 27 4.07% 125 1.69% 0 0.00% 0 0.00%
30 70 2.65% 21 3.18% 43 2.32% 23 3.75% 27 4.07% 203 2.74% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 516 19.54% 0 11 1.67% 16 492 26.51% 23 679 9.14% 0 0 0.00% 0 0 0.00%
1 0 24 0.91% 0 10 1.52% 0 14 0.75% 1 34 0.45% 0 0 0.00% 0 0 0.00%
2 2 79 2.99% 0 27 4.09% 1 38 2.05% 6 170 2.29% 0 0 0.00% 0 0 0.00%
3 1 34 1.29% 0 19 2.88% 0 29 1.56% 2 51 0.69% 0 0 0.00% 0 0 0.00%
4 1 34 1.29% 0 8 1.21% 0 28 1.51% 2 48 0.64% 0 0 0.00% 0 0 0.00%
5 1 41 1.55% 0 28 4.24% 0 26 1.40% 5 155 2.09% 0 0 0.00% 0 0 0.00%
6 1 55 2.08% 0 12 1.82% 1 31 1.67% 3 82 1.11% 0 0 0.00% 0 0 0.00%
7 2 75 2.84% 1 59 8.94% 1 49 2.64% 10 291 3.92% 0 0 0.00% 0 0 0.00%
8 2 64 2.42% 0 11 1.67% 0 28 1.51% 3 97 1.31% 0 0 0.00% 0 0 0.00%
9 2 63 2.39% 1 39 5.91% 1 32 1.72% 15 450 6.06% 0 0 0.00% 0 0 0.00%
10 2 87 3.29% 1 42 6.36% 1 56 3.02% 20 591 7.96% 0 0 0.00% 0 0 0.00%
11 3 93 3.52% 1 36 5.45% 2 64 3.45% 13 402 5.42% 0 0 0.00% 0 0 0.00%
12 3 90 3.41% 1 32 4.85% 1 46 2.48% 11 339 4.57% 0 0 0.00% 0 0 0.00%
13 8 264 10.00% 1 44 6.67% 6 201 10.83% 23 694 9.35% 0 0 0.00% 0 0 0.00%
14 1 53 2.01% 0 29 4.39% 1 31 1.67% 15 438 5.90% 0 0 0.00% 0 0 0.00%
15 5 154 5.83% 1 47 7.12% 4 136 7.33% 13 386 5.19% 0 0 0.00% 0 0 0.00%
16 2 76 2.88% 0 28 4.24% 1 52 2.80% 9 258 3.47% 0 0 0.00% 0 0 0.00%
17 2 63 2.39% 0 25 3.79% 1 30 1.62% 15 458 6.17% 0 0 0.00% 0 0 0.00%
18 9 295 11.17% 0 21 3.18% 9 277 14.92% 10 311 4.19% 0 0 0.00% 0 0 0.00%
19 0 26 0.98% 0 15 2.27% 0 15 0.81% 3 100 1.35% 0 0 0.00% 0 0 0.00%
20 2 89 3.37% 1 42 6.36% 2 60 3.23% 9 280 3.77% 0 0 0.00% 0 0 0.00%
21 1 51 1.93% 0 15 2.27% 0 27 1.45% 2 73 0.99% 0 0 0.00% 0 0 0.00%
22 7 233 8.82% 1 34 5.15% 1 55 2.96% 31 916 12.33% 0 0 0.00% 0 0 0.00%
23 2 82 3.10% 0 26 3.94% 1 39 2.10% 4 120 1.61% 0 0 0.00% 0 0 0.00%

Top 10 of 15 Total URLs
# Hits kB F kB In kB Out URL
1 441 16.70% 647 8.71% 0 0.00% 0 0.00% /
2 61 2.31% 213 2.87% 0 0.00% 0 0.00% /tekoop/
3 17 0.64% 496 6.67% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
4 16 0.61% 598 8.06% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
5 15 0.57% 17 0.22% 0 0.00% 0 0.00% /tekoop/js/main.js
6 15 0.57% 88 1.18% 0 0.00% 0 0.00% /tekoop/styles/main.css
7 15 0.57% 20 0.27% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
8 14 0.53% 616 8.30% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
9 13 0.49% 267 3.59% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
10 2 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Ry0Ld1fYpfrEiMxuSFlgABQda_wX8KAmDuozJuQD2nI

Top 10 of 15 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 441 16.70% 647 8.71% 0 0.00% 0 0.00% /
2 14 0.53% 616 8.30% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
3 16 0.61% 598 8.06% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
4 17 0.64% 496 6.67% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
5 13 0.49% 267 3.59% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
6 61 2.31% 213 2.87% 0 0.00% 0 0.00% /tekoop/
7 15 0.57% 88 1.18% 0 0.00% 0 0.00% /tekoop/styles/main.css
8 15 0.57% 20 0.27% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
9 15 0.57% 17 0.22% 0 0.00% 0 0.00% /tekoop/js/main.js
10 2 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Ry0Ld1fYpfrEiMxuSFlgABQda_wX8KAmDuozJuQD2nI

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 441 16.70% 413 90.57% /
2 61 2.31% 43 9.43% /tekoop/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 441 16.70% 405 88.24% /
2 61 2.31% 54 11.76% /tekoop/

Top 30 of 664 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 9.09% 0 0.00% 233 3.13% 0 0.00% 0 0.00% 1 0.16% 172.173.122.17
2 240 9.09% 0 0.00% 233 3.13% 0 0.00% 0 0.00% 1 0.16% 172.173.86.156
3 240 9.09% 0 0.00% 233 3.13% 0 0.00% 0 0.00% 1 0.16% 74.249.254.151
4 157 5.94% 0 0.00% 142 1.91% 0 0.00% 0 0.00% 1 0.16% 195.88.24.131
5 88 3.33% 3 0.45% 133 1.79% 0 0.00% 0 0.00% 3 0.49% 43.228.124.202.layerdns.com
6 74 2.80% 0 0.00% 149 2.00% 0 0.00% 0 0.00% 0 0.00% ec2-18-188-80-114.us-east-2.compute.amazonaws.com
7 74 2.80% 0 0.00% 118 1.59% 0 0.00% 0 0.00% 0 0.00% ec2-3-21-162-84.us-east-2.compute.amazonaws.com
8 56 2.12% 4 0.61% 88 1.19% 0 0.00% 0 0.00% 10 1.63% ninja-crawler98.webmeup.com
9 26 0.98% 0 0.00% 33 0.44% 0 0.00% 0 0.00% 5 0.82% vps2426554.fastwebserver.de
10 23 0.87% 0 0.00% 35 0.47% 0 0.00% 0 0.00% 1 0.16% 105.156.203.106
11 21 0.80% 21 3.18% 28 0.38% 0 0.00% 0 0.00% 17 2.77% 27.124.21.147
12 21 0.80% 1 0.15% 33 0.44% 0 0.00% 0 0.00% 11 1.79% nbl216.ntup.net
13 20 0.76% 2 0.30% 29 0.39% 0 0.00% 0 0.00% 1 0.16% 185.81.157.215
14 20 0.76% 15 2.27% 118 1.59% 0 0.00% 0 0.00% 2 0.33% unn-195-181-172-227.datapacket.com
15 18 0.68% 2 0.30% 31 0.42% 0 0.00% 0 0.00% 2 0.33% 172.172.16.30
16 17 0.64% 3 0.45% 27 0.36% 0 0.00% 0 0.00% 1 0.16% algorhythm.scan.leakix.org
17 17 0.64% 16 2.42% 157 2.11% 0 0.00% 0 0.00% 3 0.49% crawl-66-249-64-132.googlebot.com
18 16 0.61% 0 0.00% 27 0.36% 0 0.00% 0 0.00% 1 0.16% 13.89.50.170
19 16 0.61% 0 0.00% 22 0.30% 0 0.00% 0 0.00% 1 0.16% 172.173.67.18
20 16 0.61% 0 0.00% 22 0.30% 0 0.00% 0 0.00% 1 0.16% 172.173.67.200
21 16 0.61% 0 0.00% 22 0.29% 0 0.00% 0 0.00% 1 0.16% 20.163.103.34
22 16 0.61% 0 0.00% 22 0.30% 0 0.00% 0 0.00% 1 0.16% 27.0.232.123
23 16 0.61% 0 0.00% 22 0.30% 0 0.00% 0 0.00% 1 0.16% 40.122.169.34
24 16 0.61% 0 0.00% 20 0.26% 0 0.00% 0 0.00% 1 0.16% 45.81.39.53
25 16 0.61% 0 0.00% 22 0.30% 0 0.00% 0 0.00% 1 0.16% 74.249.171.79
26 14 0.53% 8 1.21% 23 0.30% 0 0.00% 0 0.00% 2 0.33% 159.242.234.56
27 11 0.42% 1 0.15% 17 0.23% 0 0.00% 0 0.00% 1 0.16% 172.176.227.159
28 11 0.42% 0 0.00% 10 0.14% 0 0.00% 0 0.00% 8 1.31% 47.94.108.156
29 11 0.42% 0 0.00% 15 0.21% 0 0.00% 0 0.00% 1 0.16% 83.97.23.181
30 11 0.42% 7 1.06% 55 0.74% 0 0.00% 0 0.00% 3 0.49% crawl-66-249-64-129.googlebot.com

Top 10 of 664 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 0.30% 8 1.21% 380 5.12% 0 0.00% 0 0.00% 1 0.16% ec2-47-128-24-20.ap-southeast-1.compute.amazonaws.com
2 10 0.38% 10 1.52% 322 4.34% 0 0.00% 0 0.00% 2 0.33% 216.251.130.74
3 240 9.09% 0 0.00% 233 3.13% 0 0.00% 0 0.00% 1 0.16% 172.173.122.17
4 240 9.09% 0 0.00% 233 3.13% 0 0.00% 0 0.00% 1 0.16% 172.173.86.156
5 240 9.09% 0 0.00% 233 3.13% 0 0.00% 0 0.00% 1 0.16% 74.249.254.151
6 6 0.23% 5 0.76% 163 2.19% 0 0.00% 0 0.00% 1 0.16% 185.117.225.231
7 6 0.23% 5 0.76% 163 2.19% 0 0.00% 0 0.00% 1 0.16% d8d874893.access.telenet.be
8 5 0.19% 4 0.61% 161 2.17% 0 0.00% 0 0.00% 0 0.00% 175.153.149.179
9 5 0.19% 5 0.76% 161 2.17% 0 0.00% 0 0.00% 1 0.16% crawl-149-56-150-113.dataproviderbot.com
10 17 0.64% 16 2.42% 157 2.11% 0 0.00% 0 0.00% 3 0.49% crawl-66-249-64-132.googlebot.com

Top 22 of 291 Total Referrers
# Hits Referrer
1 1562 59.14% - (Direct Request)
2 42 1.59% http://85.17.55.109
3 35 1.33% www.google.com
4 22 0.83% http://zoondag.nl
5 20 0.76% zoondag.nl
6 7 0.27% http://85.17.55.109:80/
7 6 0.23% http://www.zoondag.nl
8 5 0.19% https://bakman.fresnounified.org/
9 4 0.15% https://dochterdag.nl/
10 4 0.15% https://www.whole-search.com/cache/Google/zoondag.nl
11 4 0.15% https://www.zoondag.nl
12 2 0.08% http://www.google.com.hk
13 2 0.08% https://zoondag.nl
14 1 0.04% http://85.17.55.109:80/favicon.ico
15 1 0.04% http://www.somi123.com/wz/xin/xinlian-26.html
16 1 0.04% https://85.17.55.109:443
17 1 0.04% https://85.17.55.109:443/favicon.ico
18 1 0.04% https://kleuterdag.nl/
19 1 0.04% https://qiper.ru/zoondag.nl
20 1 0.04% https://www.bing.com
21 1 0.04% https://www.bing.com/
22 1 0.04% https://www.domeinmakelaar.info/

Top 15 of 318 Total User Agents
# Hits User Agent
1 724 27.41% Go-http-client/2.0
2 157 5.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
3 153 5.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 91 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 56 2.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 54 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 51 1.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 46 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 42 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
10 41 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 32 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
12 31 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
13 26 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 23 0.87% python-requests/2.28.2
15 21 0.80% ALittle Client

Usage by Country for September 2023

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 1603 60.70% 221 33.48% 2803 37.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 877 33.21% 384 58.18% 4214 56.76% 0 0.00% 0 0.00% Commercial (com)
3 47 1.78% 15 2.27% 94 1.26% 0 0.00% 0 0.00% Network (net)
4 42 1.59% 9 1.36% 63 0.85% 0 0.00% 0 0.00% Germany
5 21 0.80% 6 0.91% 30 0.41% 0 0.00% 0 0.00% Non-Profit (org)
6 9 0.34% 4 0.61% 12 0.17% 0 0.00% 0 0.00% Netherlands
7 7 0.27% 3 0.45% 9 0.11% 0 0.00% 0 0.00% European Union
8 6 0.23% 5 0.76% 163 2.19% 0 0.00% 0 0.00% Belgium
9 5 0.19% 4 0.61% 7 0.10% 0 0.00% 0 0.00% Russian Federation
10 5 0.19% 4 0.61% 7 0.09% 0 0.00% 0 0.00% United States
11 3 0.11% 1 0.15% 4 0.05% 0 0.00% 0 0.00% Japan
12 2 0.08% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Italy
13 2 0.08% 1 0.15% 3 0.03% 0 0.00% 0 0.00% Mexico
14 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
15 1 0.04% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Brazil
16 1 0.04% 1 0.15% 1 0.02% 0 0.00% 0 0.00% China
17 1 0.04% 1 0.15% 2 0.03% 0 0.00% 0 0.00% Colombia
18 1 0.04% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Denmark
19 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% France
20 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Kyrgyzstan
22 1 0.04% 1 0.15% 1 0.02% 0 0.00% 0 0.00% Sweden
23 1 0.04% 0 0.00% 2 0.02% 0 0.00% 0 0.00% St. Helena
24 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Soviet Union
25 1 0.04% 0 0.00% 2 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23